Every month ImmoMapper calculates how rental and sales prices for apartments and houses in Oberuzwil have changed.
House 7.5 rooms • 240 m² 9242 Oberuzwil 2021-01-23T11:13:43Z
House 7.5 rooms • 240 m² 9242 Oberuzwil 2021-01-23T03:19:14Z
Apartment 4.5 rooms • 114 m² 9242 Oberuzwil 2021-01-20T21:57:06Z
House 7.5 rooms • 244 m² 9242 Oberuzwil 2021-01-20T21:50:03Z
Apartment 4.5 rooms • 114 m² 9242 Oberuzwil 2021-01-20T17:31:38Z
Apartment 3 rooms 9242 Oberuzwil 2021-01-15T23:01:03Z
Apartment 3 rooms • 0 m² 9242 Oberuzwil 2021-01-15T19:20:31Z
Apartment 3 rooms 9242 Oberuzwil 2021-01-15T14:15:38Z
Apartment 3.5 rooms 9242 Oberuzwil 2021-01-15T14:13:36Z
Apartment 4.5 rooms • 105 m² 9248 Oberuzwil 2021-01-15T13:57:11Z
Apartment 3.5 rooms • 72 m² 9242 Oberuzwil 2021-01-15T10:20:53Z
Apartment 3 rooms 9242 Oberuzwil 2021-01-15T03:21:01Z
Apartment 3.5 rooms 9242 Oberuzwil 2021-01-15T03:21:00Z
Apartment 2.5 rooms • 56 m² 9242 Oberuzwil 2021-01-15T03:20:59Z
Room 1 room 9242 Oberuzwil 2021-01-03T09:46:30Z
All offers in Oberuzwil
Homes for rent in Lütisburg
Homes for rent in Degersheim
Homes for rent in Flawil
Homes for rent in Jonschwil
Homes for rent in Uzwil
Homes for rent in Oberbüren
Homes for sale in Lütisburg
Homes for sale in Degersheim
Homes for sale in Flawil
Homes for sale in Jonschwil
Homes for sale in Uzwil
Homes for sale in Oberbüren