Every month ImmoMapper calculates how rental and sales prices for apartments and houses in Ingenbohl have changed.
Apartment 3.5 rooms • 70 m² 6440 Ingenbohl 2021-01-15T13:55:03Z
Apartment 3.5 rooms • 86 m² 6440 Ingenbohl 2021-01-15T08:04:19Z
Apartment 3.5 rooms • 84 m² 6440 Ingenbohl 2021-01-15T00:08:26Z
Apartment 4 rooms • 80 m² 6440 Ingenbohl 2021-01-15T00:08:20Z
Apartment 3.5 rooms • 92 m² 6440 Ingenbohl 2021-01-14T20:57:43Z
Apartment 2.5 rooms 6440 Ingenbohl 2021-01-11T13:22:46Z
Apartment 3 rooms • 77 m² 6440 Ingenbohl 2021-01-04T09:26:43Z
House 4 rooms • 80 m² 6440 Ingenbohl 2020-12-30T11:28:19Z
Apartment 4.5 rooms 6440 Ingenbohl 2020-12-24T09:43:10Z
Apartment 3.5 rooms • 104 m² 6440 Ingenbohl 2020-12-24T07:05:27Z
Apartment 4.5 rooms 6440 Ingenbohl 2020-12-24T07:05:17Z
Apartment 2 rooms 6440 Ingenbohl 2020-12-24T07:05:05Z
Apartment 3.5 rooms • 94 m² 6440 Ingenbohl 2020-12-23T14:51:23Z
Apartment 2.5 rooms • 62 m² 6440 Ingenbohl 2020-12-23T14:51:03Z
Apartment 4.5 rooms • 93 m² 6440 Ingenbohl 2020-12-23T02:42:41Z
All offers in Ingenbohl
Homes for rent in Morschach
Homes for rent in Gersau
Homes for rent in Lauerz
Homes for rent in Schwyz
Homes for rent in Vierwaldstättersee (SZ)
Homes for sale in Morschach
Homes for sale in Gersau
Homes for sale in Lauerz
Homes for sale in Schwyz
Homes for sale in Vierwaldstättersee (SZ)