Every month ImmoMapper calculates how rental and sales prices for apartments and houses in Goldach have changed.
Apartment 3.5 rooms • 100 m² 9403 Goldach 2021-01-15T14:14:57Z
Apartment 3.5 rooms 9403 Goldach 2021-01-15T14:13:09Z
Apartment 4.5 rooms • 85 m² 9403 Goldach 2021-01-15T09:01:57Z
Apartment 3.5 rooms • 100 m² 9403 Goldach 2021-01-15T03:26:51Z
Apartment 4 rooms • 87 m² 9403 Goldach 2021-01-15T03:17:25Z
Apartment 1.5 rooms • 50 m² 9403 Goldach 2021-01-15T03:17:25Z
Apartment 3.5 rooms • 77 m² 9403 Goldach 2021-01-15T01:06:36Z
Apartment 3.5 rooms • 72 m² 9403 Goldach 2021-01-15T01:06:18Z
Apartment 3.5 rooms • 90 m² 9403 Goldach 2021-01-14T00:39:46Z
Apartment 2.5 rooms • 64 m² 9403 Goldach 2021-01-09T16:08:21Z
Apartment 3.5 rooms • 94 m² 9403 Goldach 2021-01-08T06:09:46Z
Apartment 4 rooms • 77 m² 9403 Goldach 2021-01-07T01:30:30Z
Apartment 3.5 rooms • 113 m² 9403 Goldach 2021-01-06T08:30:58Z
Apartment 3.5 rooms • 80 m² 9403 Goldach 2021-01-05T00:08:50Z
Apartment 2.5 rooms • 52 m² 9403 Goldach 2021-01-04T03:38:17Z
All offers in Goldach
Homes for rent in Mörschwil
Homes for rent in Rorschach
Homes for rent in Rorschacherberg
Homes for rent in Tübach
Homes for rent in Untereggen
Homes for rent in Horn
Homes for rent in Bodensee (SG)
Homes for sale in Mörschwil
Homes for sale in Rorschach
Homes for sale in Rorschacherberg
Homes for sale in Tübach
Homes for sale in Untereggen
Homes for sale in Horn
Homes for sale in Bodensee (SG)