Every month ImmoMapper calculates how rental and sales prices for apartments and houses in Baar have changed.
Apartment 3.5 rooms • 102 m² 6340 Baar 2021-01-15T06:41:29Z
Room 237 m² 6340 Baar 2021-01-15T03:13:56Z
Apartment 4 rooms • 77 m² 6340 Baar 2021-01-14T23:29:02Z
Room 1 room 6340 Baar 2021-01-13T02:16:34Z
Apartment 1 room • 12 m² 6319 Baar 2021-01-12T02:31:17Z
Room 1 room • 77 m² 6340 Baar 2021-01-10T06:07:21Z
Apartment 4.5 rooms 6340 Baar 2021-01-09T02:08:45Z
Apartment 4.5 rooms • 98 m² 6340 Baar 2021-01-08T04:55:56Z
Apartment 1.5 rooms • 42 m² 6340 Baar 2021-01-05T21:49:24Z
Apartment 4 rooms 6340 Baar 2021-01-04T17:44:22Z
Apartment 4.5 rooms 6340 Baar 2021-01-04T04:32:26Z
Apartment 5.5 rooms • 134 m² 6340 Baar 2020-12-23T09:45:57Z
Apartment 3 rooms • 65 m² 6340 Baar 2020-12-20T05:11:47Z
Apartment 4.5 rooms • 157 m² 6340 Baar 2020-12-19T02:07:20Z
Apartment 3 rooms • 70 m² 6340 Baar 2020-12-18T22:05:30Z
All offers in Baar
Homes for rent in Hausen am Albis
Homes for rent in Kappel am Albis
Homes for rent in Menzingen
Homes for rent in Neuheim
Homes for rent in Steinhausen
Homes for rent in Unterägeri
Homes for rent in Zug
Homes for sale in Hausen am Albis
Homes for sale in Kappel am Albis
Homes for sale in Menzingen
Homes for sale in Neuheim
Homes for sale in Steinhausen
Homes for sale in Unterägeri
Homes for sale in Zug