Every month ImmoMapper calculates how rental and sales prices for apartments and houses in Arlesheim have changed.
Apartment 4 rooms • 117 m² 4144 Arlesheim 2021-01-15T07:27:58Z
Apartment 3 rooms • 70 m² 4144 Arlesheim 2021-01-15T07:27:52Z
Apartment 1 room 4144 Arlesheim 2021-01-15T07:27:48Z
Apartment 4.5 rooms • 125 m² 4144 Arlesheim 2021-01-14T23:28:26Z
Apartment 3.5 rooms • 96 m² 4144 Arlesheim 2021-01-14T23:28:22Z
Apartment 4 rooms • 75 m² 4144 Arlesheim 2021-01-14T23:28:17Z
Apartment 3 rooms • 64 m² 4144 Arlesheim 2021-01-14T23:28:16Z
House 8 rooms • 204 m² 4144 Arlesheim 2021-01-14T20:51:03Z
Apartment 4.5 rooms • 95 m² 4144 Arlesheim 2021-01-11T12:48:12Z
Apartment 4.5 rooms • 105 m² 4144 Arlesheim 2021-01-09T21:28:34Z
Apartment 3.5 rooms • 69 m² 4144 Arlesheim 2021-01-09T02:07:56Z
Apartment 2.5 rooms • 66 m² 4144 Arlesheim 2021-01-09T02:07:56Z
Apartment 1 room • 26 m² 4144 Arlesheim 2021-01-09T02:07:56Z
Apartment 4.5 rooms • 98 m² 4144 Arlesheim 2021-01-05T20:16:29Z
Apartment 4 rooms • 73 m² 4144 Arlesheim 2021-01-05T14:42:47Z
All offers in Arlesheim
Homes for rent in Dornach
Homes for rent in Gempen
Homes for rent in Münchenstein
Homes for rent in Muttenz
Homes for rent in Reinach (BL)
Homes for sale in Dornach
Homes for sale in Gempen
Homes for sale in Münchenstein
Homes for sale in Muttenz
Homes for sale in Reinach (BL)