Every month ImmoMapper calculates how rental and sales prices for apartments and houses in Oensingen have changed.
Apartment 3.5 rooms • 89 m² 4702 Oensingen 2021-04-08T22:28:56Z
Apartment 2.5 rooms • 71 m² 4702 Oensingen 2021-04-08T22:28:55Z
House 5.5 rooms • 178 m² 4702 Oensingen 2021-04-07T04:07:18Z
Apartment 4.5 rooms • 122 m² 4702 Oensingen 2021-04-02T18:55:31Z
Apartment 4.5 rooms • 110 m² 4702 Oensingen 2021-03-28T20:38:26Z
Apartment 4.5 rooms • 110 m² 4702 Oensingen 2021-03-28T16:04:25Z
Apartment 3.5 rooms 4702 Oensingen 2021-03-26T12:56:28Z
Apartment 3.5 rooms 4702 Oensingen 2021-03-26T01:49:14Z
Apartment 5.5 rooms • 147 m² 4702 Oensingen 2021-03-19T16:20:22Z
Apartment 3.5 rooms • 72 m² 4702 Oensingen 2021-03-14T11:54:58Z
Apartment 3.5 rooms • 72 m² 4702 Oensingen 2021-03-14T07:30:14Z
Apartment 4.5 rooms • 85 m² 4702 Oensingen 2021-03-05T05:57:54Z
Apartment 4.5 rooms • 116 m² 4702 Oensingen 2021-02-26T07:06:04Z
House 5.5 rooms • 127 m² 4702 Oensingen 2021-02-01T09:23:10Z
House 5.5 rooms • 127 m² 4702 Oensingen 2021-02-01T04:45:13Z
All offers in Oensingen
Homes for rent in Niederbipp
Homes for rent in Kestenholz
Homes for rent in Oberbuchsiten
Homes for rent in Balsthal
Homes for sale in Niederbipp
Homes for sale in Kestenholz
Homes for sale in Oberbuchsiten
Homes for sale in Balsthal