Every month ImmoMapper calculates how rental and sales prices for apartments and houses in Zwingen have changed.
Apartment 3.5 rooms • 75 m² 4222 Zwingen 2021-01-18T01:04:34Z
Apartment 3.5 rooms 4222 Zwingen 2021-01-17T06:51:54Z
Apartment 3 rooms • 75 m² 4222 Zwingen 2021-01-15T13:21:50Z
Apartment 3.5 rooms • 113 m² 4222 Zwingen 2021-01-08T07:23:47Z
Room 12 m² 4222 Zwingen 2021-01-03T22:12:59Z
Apartment 4.5 rooms • 116 m² 4222 Zwingen 2020-12-24T11:53:36Z
Apartment 4.5 rooms • 101 m² 4222 Zwingen 2020-12-12T06:31:18Z
Apartment 2.5 rooms • 57 m² 4222 Zwingen 2020-12-08T15:54:05Z
Apartment 3.5 rooms • 140 m² 4222 Zwingen 2020-12-01T04:12:38Z
Apartment 4.5 rooms • 116 m² 4222 Zwingen 2020-11-22T21:28:18Z
Apartment 3.5 rooms • 114 m² 4222 Zwingen 2020-11-10T04:08:31Z
Apartment 4.5 rooms • 98 m² 4222 Zwingen 2020-11-08T05:16:39Z
Apartment 3.5 rooms • 75 m² 4222 Zwingen 2020-09-29T03:06:19Z
Apartment 3 rooms • 75 m² 4222 Zwingen 2020-09-29T03:06:18Z
Apartment 3.5 rooms • 99 m² 4222 Zwingen 2020-09-23T18:26:20Z
All offers in Zwingen
Homes for rent in Blauen
Homes for rent in Brislach
Homes for rent in Dittingen
Homes for rent in Laufen
Homes for rent in Nenzlingen
Homes for sale in Blauen
Homes for sale in Brislach
Homes for sale in Dittingen
Homes for sale in Laufen
Homes for sale in Nenzlingen