Every month ImmoMapper calculates how rental and sales prices for apartments and houses in Zuchwil have changed.
Apartment 4 rooms • 91 m² 4528 Zuchwil 2021-01-15T19:15:21Z
Apartment 3.5 rooms • 93 m² 4528 Zuchwil 2021-01-15T14:06:25Z
Apartment 3.5 rooms • 72 m² 4528 Zuchwil 2021-01-15T14:04:08Z
Apartment 2.5 rooms • 67 m² 4528 Zuchwil 2021-01-15T03:27:25Z
Apartment 4.5 rooms • 85 m² 4528 Zuchwil 2021-01-11T13:22:45Z
Apartment 1.5 rooms • 32 m² 4528 Zuchwil 2021-01-09T23:05:49Z
Apartment 1 room • 27 m² 4528 Zuchwil 2021-01-09T05:02:47Z
Apartment 4.5 rooms • 83 m² 4528 Zuchwil 2021-01-08T08:22:07Z
Apartment 2.5 rooms • 56 m² 4528 Zuchwil 2021-01-08T07:35:41Z
Apartment 3 rooms • 55 m² 4528 Zuchwil 2021-01-08T03:48:18Z
Apartment 3 rooms 4528 Zuchwil 2021-01-02T04:59:08Z
Apartment 3 rooms 4528 Zuchwil 2020-12-31T12:26:29Z
Apartment 1.5 rooms 4528 Zuchwil 2020-12-30T23:40:54Z
Apartment 3.5 rooms • 82 m² 4528 Zuchwil 2020-12-29T08:29:38Z
Apartment 2.5 rooms • 53 m² 4528 Zuchwil 2020-12-28T18:46:45Z
All offers in Zuchwil
Homes for rent in Feldbrunnen-St. Niklaus
Homes for rent in Biberist
Homes for rent in Derendingen
Homes for rent in Luterbach
Homes for rent in Riedholz
Homes for rent in Solothurn
Homes for sale in Feldbrunnen-St. Niklaus
Homes for sale in Biberist
Homes for sale in Derendingen
Homes for sale in Luterbach
Homes for sale in Riedholz
Homes for sale in Solothurn