Every month ImmoMapper calculates how rental and sales prices for apartments and houses in Unterseen have changed.
Apartment 3 rooms • 73 m² 3800 Unterseen 2021-01-19T22:03:33Z
Room 1 room • 20 m² 3800 Unterseen 2021-01-15T12:27:50Z
Apartment 3.5 rooms 3800 Unterseen 2021-01-12T02:27:58Z
Apartment 1 room • 20 m² 3800 Unterseen 2021-01-09T01:29:53Z
Apartment 2.5 rooms 3800 Unterseen 2021-01-05T19:48:19Z
Apartment 4.5 rooms • 107 m² 3800 Unterseen 2021-01-04T02:44:31Z
Apartment 3.5 rooms • 70 m² 3800 Unterseen 2020-12-15T20:03:43Z
Apartment 5.5 rooms • 110 m² 3800 Unterseen 2020-12-10T09:58:23Z
Apartment 2 rooms • 50 m² 3800 Unterseen 2020-12-10T09:42:00Z
Apartment 2.5 rooms 3800 Unterseen 2020-12-02T01:36:01Z
Apartment 3.5 rooms • 83 m² 3800 Unterseen 2020-08-27T05:36:37Z
Apartment 1 room 3800 Unterseen 2020-06-23T12:07:32Z
Object 1 room 3800 Unterseen 2020-04-16T20:25:59Z
Apartment 3 rooms • 60 m² 3800 Unterseen 2020-04-02T01:33:07Z
Apartment 3.5 rooms • 95 m² 3800 Unterseen 2019-07-25T21:10:09Z
All offers in Unterseen
Homes for rent in Beatenberg
Homes for rent in Habkern
Homes for rent in Interlaken
Homes for rent in Ringgenberg (BE)
Homes for rent in Thunersee
Homes for sale in Beatenberg
Homes for sale in Habkern
Homes for sale in Interlaken
Homes for sale in Ringgenberg (BE)
Homes for sale in Thunersee