Every month ImmoMapper calculates how rental and sales prices for apartments and houses in Seuzach have changed.
Apartment 2 rooms 8472 Seuzach 2021-03-05T07:22:21Z
Apartment 3.5 rooms • 84 m² 8472 Seuzach 2021-03-03T13:27:40Z
Apartment 4.5 rooms • 103 m² 8472 Seuzach 2021-03-02T14:11:20Z
Apartment 2.5 rooms • 64 m² 8472 Seuzach 2021-03-02T14:09:20Z
Room 17 m² 8472 Seuzach 2021-02-28T22:19:22Z
Room 1 room • 16 m² 8472 Seuzach 2021-02-25T16:48:39Z
Room 1 room • 17 m² 8472 Seuzach 2021-02-25T16:48:37Z
Apartment 4.5 rooms • 109 m² 8472 Seuzach 2021-02-24T22:42:58Z
Apartment 3.5 rooms • 73 m² 8472 Seuzach 2021-02-13T10:45:19Z
Apartment 4.5 rooms • 112 m² 8472 Seuzach 2021-02-12T19:26:30Z
Apartment 3.5 rooms • 92 m² 8472 Seuzach 2021-02-11T21:45:47Z
Room 16 m² 8472 Seuzach 2021-02-11T14:04:12Z
Apartment 3.5 rooms 8472 Seuzach 2021-02-10T03:06:35Z
Apartment 3.5 rooms • 75 m² 8472 Seuzach 2021-02-05T09:20:34Z
Apartment 4.5 rooms • 89 m² 8472 Seuzach 2021-02-02T12:11:34Z
All offers in Seuzach
Homes for rent in Dägerlen
Homes for rent in Dinhard
Homes for rent in Hettlingen
Homes for rent in Winterthur
Homes for sale in Dägerlen
Homes for sale in Dinhard
Homes for sale in Hettlingen
Homes for sale in Winterthur