Every month ImmoMapper calculates how rental and sales prices for apartments and houses in Pfäffikon have changed.
Apartment 3.5 rooms • 70 m² 8330 Pfäffikon 2021-01-19T00:19:46Z
Apartment 4.5 rooms • 150 m² 8330 Pfäffikon 2021-01-18T01:00:43Z
Apartment 3 rooms 8330 Pfäffikon 2021-01-18T00:10:20Z
Apartment 3.5 rooms 8330 Pfäffikon 2021-01-17T06:47:49Z
Apartment 4.5 rooms 8330 Pfäffikon 2021-01-16T08:16:48Z
Apartment 3.5 rooms • 80 m² 8330 Pfäffikon 2021-01-16T08:16:38Z
Apartment 7 rooms • 200 m² 8330 Pfäffikon 2021-01-16T01:36:13Z
Apartment 7 rooms • 200 m² 8330 Pfäffikon 2021-01-16T00:06:49Z
Apartment 2.5 rooms • 47 m² 8330 Pfäffikon 2021-01-15T15:59:51Z
Apartment 2.5 rooms • 52 m² 8330 Pfäffikon 2021-01-15T09:58:23Z
Apartment 3.5 rooms • 95 m² 8330 Pfäffikon 2021-01-15T06:41:27Z
Apartment 2.5 rooms • 90 m² 8330 Pfäffikon 2021-01-15T05:15:54Z
Apartment 4.5 rooms • 90 m² 8330 Pfäffikon 2021-01-15T02:21:31Z
Apartment 2.5 rooms • 58 m² 8330 Pfäffikon 2021-01-15T02:21:27Z
Apartment 1 room • 95 m² 8330 Pfäffikon 2021-01-15T02:21:27Z
All offers in Pfäffikon
Homes for rent in Seegräben
Homes for rent in Russikon
Homes for rent in Bäretswil
Homes for rent in Wetzikon (ZH)
Homes for rent in Fehraltorf
Homes for rent in Hittnau
Homes for rent in Wildberg
Homes for rent in Uster
Homes for rent in Bauma
Homes for sale in Seegräben
Homes for sale in Russikon
Homes for sale in Bäretswil
Homes for sale in Wetzikon (ZH)
Homes for sale in Fehraltorf
Homes for sale in Hittnau
Homes for sale in Wildberg
Homes for sale in Uster
Homes for sale in Bauma