Every month ImmoMapper calculates how rental and sales prices for apartments and houses in Oberengstringen have changed.
Room 1 room • 127 m² 8102 Oberengstringen 2021-03-06T09:34:19Z
Apartment 3.5 rooms • 98 m² 8102 Oberengstringen 2021-03-06T05:28:11Z
Apartment 4.5 rooms • 88 m² 8102 Oberengstringen 2021-03-06T05:28:10Z
Apartment 2.5 rooms • 69 m² 8102 Oberengstringen 2021-03-05T10:50:09Z
Apartment 3.5 rooms • 82 m² 8102 Oberengstringen 2021-03-05T07:05:45Z
Apartment 3.5 rooms • 75 m² 8102 Oberengstringen 2021-03-05T07:05:44Z
Apartment 2.5 rooms • 60 m² 8102 Oberengstringen 2021-03-05T07:05:43Z
Apartment 2 rooms • 53 m² 8102 Oberengstringen 2021-03-05T07:05:42Z
Apartment 4.5 rooms • 147 m² 8102 Oberengstringen 2021-03-04T10:03:08Z
Room 1 room • 99 m² 8102 Oberengstringen 2021-03-03T14:12:57Z
Apartment 3.5 rooms • 70 m² 8102 Oberengstringen 2021-03-03T03:34:56Z
Room 1 room • 16 m² 8102 Oberengstringen 2021-03-02T14:10:07Z
Room 99 m² 8102 Oberengstringen 2021-02-28T22:18:26Z
Apartment 4.5 rooms • 110 m² 8102 Oberengstringen 2021-02-26T15:38:45Z
Room 1 room • 100 m² 8102 Oberengstringen 2021-02-26T15:38:19Z
All offers in Oberengstringen
Homes for rent in Regensdorf
Homes for rent in Schlieren
Homes for rent in Unterengstringen
Homes for rent in Zürich
Homes for sale in Regensdorf
Homes for sale in Schlieren
Homes for sale in Unterengstringen
Homes for sale in Zürich