Every month ImmoMapper calculates how rental and sales prices for apartments and houses in Münchenstein have changed.
Apartment 3 rooms • 74 m² 4142 Münchenstein 2021-01-15T13:21:45Z
Apartment 3.5 rooms • 68 m² 4142 Münchenstein 2021-01-15T13:20:34Z
Apartment 4 rooms • 120 m² 4142 Münchenstein 2021-01-15T13:20:27Z
Apartment 4.5 rooms • 179 m² 4142 Münchenstein 2021-01-15T13:09:14Z
Apartment 3 rooms • 60 m² 4142 Münchenstein 2021-01-15T09:46:44Z
Apartment 3 rooms • 62 m² 4142 Münchenstein 2021-01-15T06:41:33Z
Apartment 2 rooms • 49 m² 4142 Münchenstein 2021-01-15T03:20:25Z
Apartment 4 rooms • 120 m² 4052 Münchenstein 2021-01-15T02:13:01Z
Apartment 3.5 rooms • 60 m² 4142 Münchenstein 2021-01-15T02:12:52Z
Apartment 1 room • 32 m² 4142 Münchenstein 2021-01-15T02:12:51Z
House 4.5 rooms • 110 m² 4142 Münchenstein 2021-01-14T21:04:09Z
Apartment 1.5 rooms • 36 m² 4142 Münchenstein 2021-01-09T21:36:26Z
Apartment 2.5 rooms • 49 m² 4142 Münchenstein 2021-01-09T21:35:04Z
Apartment 5.5 rooms • 115 m² 4142 Münchenstein 2021-01-09T21:26:47Z
Apartment 6.5 rooms • 134 m² 4142 Münchenstein 2021-01-09T21:26:43Z
All offers in Münchenstein
Homes for rent in Basel
Homes for rent in Arlesheim
Homes for rent in Muttenz
Homes for rent in Reinach (BL)
Homes for sale in Basel
Homes for sale in Arlesheim
Homes for sale in Muttenz
Homes for sale in Reinach (BL)