Every month ImmoMapper calculates how rental and sales prices for apartments and houses in Hochdorf have changed.
Apartment 4.5 rooms • 82 m² 6280 Hochdorf 2021-01-20T21:29:22Z
Apartment 6 rooms • 150 m² 6280 Hochdorf 2021-01-20T01:39:12Z
Apartment 3.5 rooms • 86 m² 6280 Hochdorf 2021-01-16T02:10:29Z
Apartment 5 rooms • 115 m² 6280 Hochdorf 2021-01-15T22:31:54Z
Apartment 4.5 rooms • 118 m² 6280 Hochdorf 2021-01-15T13:42:30Z
Apartment 3.5 rooms • 127 m² 6280 Hochdorf 2021-01-15T09:09:13Z
Apartment 2.5 rooms • 56 m² 6280 Hochdorf 2021-01-15T09:09:04Z
Apartment 4 rooms • 85 m² 6280 Hochdorf 2021-01-15T09:09:03Z
Apartment 2 rooms • 35 m² 6280 Hochdorf 2021-01-15T09:09:03Z
Apartment 3 rooms 6280 Hochdorf 2021-01-15T03:18:04Z
Apartment 4.5 rooms 6283 Hochdorf 2021-01-14T23:29:24Z
Apartment 3.5 rooms • 85 m² 6280 Hochdorf 2021-01-12T16:00:39Z
Apartment 4.5 rooms • 118 m² 6280 Hochdorf 2021-01-12T16:00:38Z
Apartment 3.5 rooms • 85 m² 6280 Hochdorf 2021-01-12T02:28:08Z
Apartment 2.5 rooms • 75 m² 6280 Hochdorf 2021-01-10T04:30:43Z
All offers in Hochdorf
Homes for rent in Baldeggersee
Homes for rent in Ballwil
Homes for rent in Eschenbach (LU)
Homes for rent in Hohenrain
Homes for rent in Rain
Homes for rent in Römerswil
Homes for sale in Baldeggersee
Homes for sale in Ballwil
Homes for sale in Eschenbach (LU)
Homes for sale in Hohenrain
Homes for sale in Rain
Homes for sale in Römerswil