Every month ImmoMapper calculates how rental and sales prices for apartments and houses in Hauterive (NE) have changed.
Apartment 4.5 rooms • 104 m² 2068 Hauterive (NE) 2021-01-19T05:59:15Z
Apartment 3 rooms • 65 m² 2068 Hauterive (NE) 2021-01-16T01:18:20Z
Apartment 3.5 rooms 2068 Hauterive (NE) 2021-01-15T13:38:24Z
Apartment 4.5 rooms 2068 Hauterive (NE) 2021-01-15T13:37:01Z
Apartment 2 rooms 2068 Hauterive (NE) 2021-01-09T22:41:41Z
Apartment 2 rooms 2068 Hauterive (NE) 2021-01-05T20:40:59Z
Apartment 4 rooms 2068 Hauterive (NE) 2021-01-05T16:07:18Z
Apartment 5.5 rooms 2068 Hauterive (NE) 2020-12-28T18:42:54Z
Apartment 4.5 rooms • 136 m² 2068 Hauterive (NE) 2020-12-24T10:39:08Z
Apartment 2.5 rooms 2068 Hauterive (NE) 2020-12-24T10:39:08Z
Apartment 4.5 rooms • 100 m² 2068 Hauterive (NE) 2020-12-05T18:46:40Z
Apartment 3 rooms 2068 Hauterive (NE) 2020-11-25T14:35:37Z
Apartment 3.5 rooms 2068 Hauterive (NE) 2020-11-06T10:30:02Z
Apartment 2.5 rooms • 66 m² 2068 Hauterive (NE) 2020-10-30T22:27:49Z
Apartment 2.5 rooms 2068 Hauterive (NE) 2020-10-22T10:12:15Z
All offers in Hauterive (NE)
Homes for rent in Neuchâtel
Homes for rent in Saint-Blaise
Homes for rent in Lac de Neuchâtel (NE)
Homes for sale in Neuchâtel
Homes for sale in Saint-Blaise
Homes for sale in Lac de Neuchâtel (NE)