Every month ImmoMapper calculates how rental and sales prices for apartments and houses in Grabs have changed.
Apartment 4.5 rooms • 109 m² 9472 Grabs 2021-01-15T01:08:10Z
Apartment 3.5 rooms • 79 m² 9472 Grabs 2021-01-15T01:08:08Z
Apartment 2.5 rooms • 58 m² 9472 Grabs 2021-01-14T21:52:56Z
Apartment 1.5 rooms • 35 m² 9472 Grabs 2021-01-09T22:45:43Z
Apartment 4.5 rooms • 100 m² 9470 Grabs 2021-01-08T05:22:49Z
Apartment 2 rooms • 44 m² 9472 Grabs 2021-01-05T21:06:57Z
Apartment 2.5 rooms • 69 m² 9472 Grabs 2020-12-22T03:34:07Z
Apartment 3.5 rooms • 72 m² 9472 Grabs 2020-12-22T03:27:54Z
Apartment 4.5 rooms • 103 m² 9472 Grabs 2020-12-19T04:17:17Z
Apartment 4 rooms • 87 m² 9472 Grabs 2020-12-19T04:17:17Z
Apartment 2 rooms • 44 m² 9472 Grabs 2020-12-16T00:45:55Z
Apartment 2 rooms • 44 m² 9472 Grabs 2020-12-15T14:19:11Z
Apartment 4.5 rooms 9472 Grabs 2020-12-05T12:31:05Z
Apartment 3.5 rooms • 111 m² 9472 Grabs 2020-11-27T07:53:37Z
Apartment 4.5 rooms 9472 Grabs 2020-11-25T14:44:06Z
All offers in Grabs
Homes for rent in Buchs (SG)
Homes for rent in Gams
Homes for rent in Sevelen
Homes for rent in Walenstadt
Homes for rent in Wildhaus-Alt St. Johann
Homes for sale in Buchs (SG)
Homes for sale in Gams
Homes for sale in Sevelen
Homes for sale in Walenstadt
Homes for sale in Wildhaus-Alt St. Johann