Every month ImmoMapper calculates how rental and sales prices for apartments and houses in Ettingen have changed.
Apartment 3 rooms • 67 m² 4107 Ettingen 2021-01-26T14:10:05Z
Apartment 2.5 rooms • 54 m² 4107 Ettingen 2021-01-25T16:57:09Z
Apartment 2.5 rooms • 52 m² 4107 Ettingen 2021-01-25T16:57:09Z
Apartment 4.5 rooms • 144 m² 4107 Ettingen 2021-01-19T05:37:39Z
Room 1 room • 18 m² 4107 Ettingen 2021-01-15T13:22:28Z
Apartment 3.5 rooms • 72 m² 4107 Ettingen 2021-01-12T02:28:10Z
Apartment 4.5 rooms • 95 m² 4107 Ettingen 2021-01-08T03:35:44Z
Apartment 4.5 rooms • 78 m² 4107 Ettingen 2020-12-05T15:15:25Z
Apartment 2.5 rooms 4107 Ettingen 2020-11-18T22:57:53Z
Apartment 4.5 rooms • 120 m² 4107 Ettingen 2020-11-04T16:21:18Z
Apartment 4.5 rooms 4107 Ettingen 2020-10-22T18:55:03Z
Apartment 2.5 rooms • 68 m² 4107 Ettingen 2020-10-19T14:17:35Z
Apartment 4.5 rooms • 89 m² 4107 Ettingen 2020-10-09T09:07:35Z
Apartment 4.5 rooms • 97 m² 4107 Ettingen 2020-09-05T04:41:13Z
Apartment 3.5 rooms • 73 m² 4107 Ettingen 2020-08-08T09:05:09Z
All offers in Ettingen
Homes for rent in Hofstetten-Flüh
Homes for rent in Witterswil
Homes for rent in Aesch (BL)
Homes for rent in Pfeffingen
Homes for rent in Therwil
Homes for rent in Blauen
Homes for rent in Nenzlingen
Homes for sale in Hofstetten-Flüh
Homes for sale in Witterswil
Homes for sale in Aesch (BL)
Homes for sale in Pfeffingen
Homes for sale in Therwil
Homes for sale in Blauen
Homes for sale in Nenzlingen