Every month ImmoMapper calculates how rental and sales prices for apartments and houses in Buchs (ZH) have changed.
Apartment 2.5 rooms • 88 m² 8107 Buchs (ZH) 2021-02-26T05:44:32Z
Room 1 room • 16 m² 8107 Buchs (ZH) 2021-02-22T19:19:06Z
Room 16 m² 8107 Buchs (ZH) 2021-02-20T07:49:05Z
Apartment 3.5 rooms • 69 m² 8107 Buchs (ZH) 2021-02-19T06:03:29Z
Apartment 4.5 rooms • 124 m² 8107 Buchs (ZH) 2021-02-17T23:45:37Z
House 7.5 rooms • 190 m² 8107 Buchs (ZH) 2021-02-17T10:38:43Z
Room 1 room • 110 m² 8107 Buchs (ZH) 2021-02-14T04:07:00Z
Room 15 m² 8107 Buchs (ZH) 2021-02-13T10:29:11Z
Apartment 1 room • 30 m² 8107 Buchs (ZH) 2021-02-13T07:00:28Z
Apartment 4.5 rooms • 118 m² 8107 Buchs (ZH) 2021-02-12T10:29:01Z
Apartment 3.5 rooms • 94 m² 8107 Buchs (ZH) 2021-02-09T11:30:40Z
Room 1 room • 15 m² 8107 Buchs (ZH) 2021-02-06T10:02:10Z
Apartment 3.5 rooms • 100 m² 8107 Buchs (ZH) 2021-02-06T06:30:03Z
Apartment 3.5 rooms • 73 m² 8107 Buchs (ZH) 2021-02-06T06:30:01Z
Apartment 2.5 rooms • 62 m² 8107 Buchs (ZH) 2021-02-05T10:07:08Z
All offers in Buchs (ZH)
Homes for rent in Boppelsen
Homes for rent in Dällikon
Homes for rent in Dänikon
Homes for rent in Dielsdorf
Homes for rent in Niederhasli
Homes for rent in Otelfingen
Homes for rent in Regensberg
Homes for rent in Regensdorf
Homes for sale in Boppelsen
Homes for sale in Dällikon
Homes for sale in Dänikon
Homes for sale in Dielsdorf
Homes for sale in Niederhasli
Homes for sale in Otelfingen
Homes for sale in Regensberg
Homes for sale in Regensdorf