Every month ImmoMapper calculates how rental and sales prices for apartments and houses in Bubikon have changed.
Apartment 3.5 rooms • 88 m² 8633 Bubikon 2021-01-25T21:44:14Z
Apartment 3 rooms • 80 m² 8633 Bubikon 2021-01-22T12:03:03Z
Apartment 3.5 rooms • 94 m² 8608 Bubikon 2021-01-22T07:38:57Z
Apartment 4.5 rooms • 90 m² 8608 Bubikon 2021-01-21T10:05:17Z
Apartment 3 rooms • 60 m² 8633 Bubikon 2021-01-20T04:21:10Z
Apartment 3.5 rooms • 102 m² 8608 Bubikon 2021-01-19T14:58:32Z
Apartment 3.5 rooms • 107 m² 8608 Bubikon 2021-01-18T20:09:31Z
Apartment 4.5 rooms • 117 m² 8633 Bubikon 2021-01-18T13:31:25Z
Apartment 4.5 rooms • 82 m² 8633 Bubikon 2021-01-15T03:03:20Z
Apartment 3 rooms 8608 Bubikon 2021-01-08T05:22:34Z
Apartment 8608 Bubikon 2021-01-07T08:35:35Z
Apartment 8608 Bubikon 2021-01-07T01:44:15Z
Room 1 room • 65 m² 8608 Bubikon 2021-01-06T08:52:43Z
Apartment 4.5 rooms • 127 m² 8608 Bubikon 2020-12-31T08:55:51Z
Apartment 3.5 rooms • 72 m² 8633 Bubikon 2020-12-30T15:22:02Z
All offers in Bubikon
Homes for rent in Rüti (ZH)
Homes for rent in Dürnten
Homes for rent in Gossau (ZH)
Homes for rent in Grüningen
Homes for rent in Hinwil
Homes for rent in Hombrechtikon
Homes for rent in Rapperswil-Jona
Homes for sale in Rüti (ZH)
Homes for sale in Dürnten
Homes for sale in Gossau (ZH)
Homes for sale in Grüningen
Homes for sale in Hinwil
Homes for sale in Hombrechtikon
Homes for sale in Rapperswil-Jona