Every month ImmoMapper calculates how rental and sales prices for apartments and houses in Allschwil have changed.
Apartment 3.5 rooms • 82 m² 4123 Allschwil 2021-01-23T10:38:26Z
Apartment 3.5 rooms • 82 m² 4123 Allschwil 2021-01-23T03:33:56Z
Apartment 3 rooms • 86 m² 4123 Allschwil 2021-01-23T03:33:07Z
Apartment 2 rooms • 50 m² 4123 Allschwil 2021-01-23T03:32:33Z
Apartment 2.5 rooms • 50 m² 4123 Allschwil 2021-01-23T03:32:32Z
Apartment 3.5 rooms • 77 m² 4123 Allschwil 2021-01-22T14:26:09Z
Apartment 3.5 rooms • 68 m² 4123 Allschwil 2021-01-22T06:17:36Z
Apartment 3 rooms • 80 m² 4123 Allschwil 2021-01-21T14:11:27Z
Apartment 3.5 rooms • 76 m² 4123 Allschwil 2021-01-21T08:51:11Z
Apartment 3 rooms • 76 m² 4123 Allschwil 2021-01-21T07:59:10Z
House 5.5 rooms 4123 Allschwil 2021-01-20T12:24:06Z
Apartment 2 rooms • 47 m² 4123 Allschwil 2021-01-19T22:02:57Z
Apartment 7.5 rooms • 178 m² 4123 Allschwil 2021-01-19T16:06:06Z
Apartment 2.5 rooms • 70 m² 4123 Allschwil 2021-01-19T16:05:40Z
Apartment 3.5 rooms • 82 m² 4123 Allschwil 2021-01-19T03:41:24Z
All offers in Allschwil
Homes for rent in Basel
Homes for rent in Binningen
Homes for rent in Oberwil (BL)
Homes for rent in Schönenbuch
Homes for sale in Basel
Homes for sale in Binningen
Homes for sale in Oberwil (BL)
Homes for sale in Schönenbuch