Every month ImmoMapper calculates how rental and sales prices for apartments and houses in Herzogenbuchsee have changed.
Apartment 3.5 rooms • 110 m² 3363 Herzogenbuchsee 2021-04-02T09:50:27Z
House 5.5 rooms • 160 m² 3360 Herzogenbuchsee 2021-03-26T21:45:45Z
Apartment 5.5 rooms • 138 m² 3360 Herzogenbuchsee 2021-03-15T18:00:30Z
House 3.5 rooms • 82 m² 3363 Herzogenbuchsee 2021-03-12T23:17:09Z
House 3.5 rooms • 82 m² 3363 Herzogenbuchsee 2021-03-12T15:41:07Z
Apartment 3.5 rooms • 68 m² 3363 Herzogenbuchsee 2021-03-11T16:13:21Z
Apartment 2.5 rooms • 61 m² 3360 Herzogenbuchsee 2021-02-24T06:38:04Z
House 2.5 rooms • 60 m² 3360 Herzogenbuchsee 2021-02-16T15:16:53Z
House 9 rooms • 348 m² 3360 Herzogenbuchsee 2021-02-05T11:02:46Z
House 5.5 rooms • 160 m² 3360 Herzogenbuchsee 2021-02-01T11:17:37Z
House 7.5 rooms • 208 m² 3360 Herzogenbuchsee 2020-12-25T06:38:39Z
House 5 rooms • 195 m² 3360 Herzogenbuchsee 2020-09-27T22:03:19Z
Apartment 4.5 rooms • 171 m² 3360 Herzogenbuchsee 2020-07-28T00:11:14Z
Apartment 4.5 rooms • 171 m² 3363 Herzogenbuchsee 2020-06-09T16:43:27Z
Apartment 4.5 rooms • 78 m² 3363 Herzogenbuchsee 2020-03-18T18:10:03Z
All offers in Herzogenbuchsee
Homes for rent in Thunstetten
Homes for rent in Bettenhausen
Homes for rent in Graben
Homes for rent in Heimenhausen
Homes for rent in Niederönz
Homes for rent in Seeberg
Homes for rent in Thörigen
Homes for rent in Aeschi (SO)
Homes for sale in Thunstetten
Homes for sale in Bettenhausen
Homes for sale in Graben
Homes for sale in Heimenhausen
Homes for sale in Niederönz
Homes for sale in Seeberg
Homes for sale in Thörigen
Homes for sale in Aeschi (SO)